1 | News | |
# | DATE | NEWS TITLES |
1 | 20/08/2024 | |
2 | 20/08/2024 | |
3 | 23/07/2024 | |
2 | NCFDA Events activities | |
# | DATE | NEWS TITLES |
1 | 25/04/2024 | |
2 | 24/04/2024 | |
3 | 20/02/2024 | |
3 | Notices | |
# | DATE | NEWS TITLES |
1 | Legislations | |
# | DATE | DOCUMENT TITLES |
1 | 03/07/2024 | Agreement on Drinking Water in Closed Containers (Amended Version) 2023 |
2 | 03/07/2024 | National Environmental Standard No. 81/gov dated 21 February 2017 |
3 | 02/08/2022 | Decree of the President on fees and service charges (2021) |
4 | 29/07/2022 | Water and Pre-Water Resources Law and Environmental Protection Law 2020 |
5 | 29/07/2022 | Law on Environmental Protection (Revised Version) 2013 |
2 | Regulations | |
# | DATE | DOCUMENT TITLES |
1 | Notices | |
# | DATE | DOCUMENT TITLES |
1 | 23/04/2024 | ISO Accreditation Certificate_Result of Vilas 1019 for Drug testing by Method-based |
2 | 23/04/2024 | ISO Accreditation Certificate_Result of Vilas 1019 for Food Microbiological Testing |
2 | Forms | |
# | DATE | DOCUMENT TITLES |
1 | 02/08/2022 | Request for Testing/Submission of mask |
2 | 02/08/2022 | Request for Testing/Submission of Medicine |
3 | 02/08/2022 | Request for testing / send samples of chemicals, disinfectants |
4 | 02/08/2022 | Request for Testing/Submission of Food & Drinks Samples (Lao) |
5 | 02/08/2022 | Request for Testing/Submission of Food & Drinks Samples |
Visitors Statistics |
||
---|---|---|
Now Online | 2 | |
Today | 3 | |
Yesterday | 26 | |
This Month | 345 | |
Last Month | 457 | |
This Year | 4,842 | |
Last Year | 3,260 | |
Total Visitors | 8,975 | |